<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Versant Videscope</title>
	<atom:link href="http://www.videscope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videscope.com</link>
	<description>Object Database (ODBMS): Non-square Data Management</description>
	<pubDate>Wed, 10 Mar 2010 05:14:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Robert Greene on Versant&#8217;s Early Days by Rodney&#39;s opinion: Interesting Versant Insight - Video</title>
		<link>http://www.videscope.com/2009/01/robert-greene-on-versants-early-days/#comment-386</link>
		<dc:creator>Rodney&#39;s opinion: Interesting Versant Insight - Video</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.videscope.com/?p=50#comment-386</guid>
		<description>[...] Rodney has fytched a comment 8 seconds ago while browsing http://www.videscope.com/2009/01/robert-greene-on-... [...]</description>
		<content:encoded><![CDATA[<p>[...] Rodney has fytched a comment 8 seconds ago while browsing <a href="http://www.videscope.com/2009/01/robert-greene-on-.." rel="nofollow">http://www.videscope.com/2009/01/robert-greene-on-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Questions to Michael Damkier by Computing Tips</title>
		<link>http://www.videscope.com/2008/11/microscope-michael-damkier/#comment-332</link>
		<dc:creator>Computing Tips</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=31#comment-332</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Versant at ICOODB 2009, Zurich by RichardOn</title>
		<link>http://www.videscope.com/2009/05/versant-at-icoodb-2009-zurich/#comment-308</link>
		<dc:creator>RichardOn</dc:creator>
		<pubDate>Tue, 26 May 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.videscope.com/?p=61#comment-308</guid>
		<description>Interesting site, but much advertisments on him. Shall read as subscription, rss.</description>
		<content:encoded><![CDATA[<p>Interesting site, but much advertisments on him. Shall read as subscription, rss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Optimization by Christian Knappe</title>
		<link>http://www.videscope.com/2008/11/query-optimization/#comment-307</link>
		<dc:creator>Christian Knappe</dc:creator>
		<pubDate>Tue, 26 May 2009 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://51851805.de.strato-hosting.eu/blog/?p=38#comment-307</guid>
		<description>Hello,

i am new to VOD and found this article but no resource for the tools you mentioned (expert modules for eclipse). How can I get them?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>i am new to VOD and found this article but no resource for the tools you mentioned (expert modules for eclipse). How can I get them?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Boost for Latches by Mr. Kiran N. Mehta</title>
		<link>http://www.videscope.com/2008/10/latch-performance-boost/#comment-269</link>
		<dc:creator>Mr. Kiran N. Mehta</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://51851805.de.strato-hosting.eu/blog/?p=35#comment-269</guid>
		<description>As a 1998-2001 ex-employee of Versant in India who worked on deadlock / deadlatch bugs arising out of explicit switching-off/on of the deadlock avoidance protocol in the obe server codebase, I am curious about subsequent enhancements to the latch implementation within the kernel -- shall appreciate being kept posted!</description>
		<content:encoded><![CDATA[<p>As a 1998-2001 ex-employee of Versant in India who worked on deadlock / deadlatch bugs arising out of explicit switching-off/on of the deadlock avoidance protocol in the obe server codebase, I am curious about subsequent enhancements to the latch implementation within the kernel &#8212; shall appreciate being kept posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object Model Design by PLR Fast</title>
		<link>http://www.videscope.com/2008/10/object-model-design/#comment-261</link>
		<dc:creator>PLR Fast</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://51851805.de.strato-hosting.eu/blog/?p=41#comment-261</guid>
		<description>I enjoyed this, thank you</description>
		<content:encoded><![CDATA[<p>I enjoyed this, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Optimization by Pinaki Poddar</title>
		<link>http://www.videscope.com/2008/11/query-optimization/#comment-118</link>
		<dc:creator>Pinaki Poddar</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://51851805.de.strato-hosting.eu/blog/?p=38#comment-118</guid>
		<description>As an ex-Versant engineer, it gives me great pleasure to note that interesting projects and capabilities are being developed for Versant. 
A object-oriented storage system such as Versant may also be able to generate a different set of statistical information (e.g. linkage analysis) than a set-based relational database. Graph should be the appropriate metaphor than table as the caption in the website rightly put it : think outside the box.
 
  Thanking you for an informative and interesting article</description>
		<content:encoded><![CDATA[<p>As an ex-Versant engineer, it gives me great pleasure to note that interesting projects and capabilities are being developed for Versant.<br />
A object-oriented storage system such as Versant may also be able to generate a different set of statistical information (e.g. linkage analysis) than a set-based relational database. Graph should be the appropriate metaphor than table as the caption in the website rightly put it : think outside the box.</p>
<p>  Thanking you for an informative and interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Years, 20 Insights by Versant Videscope &#187; Robert Greene on Versant&#8217;s Early Days</title>
		<link>http://www.videscope.com/2009/01/20-years-20-insights/#comment-29</link>
		<dc:creator>Versant Videscope &#187; Robert Greene on Versant&#8217;s Early Days</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.videscope.com/?p=49#comment-29</guid>
		<description>[...] mentioned before Versant has turned 20 in November 2008. So, in addition to our special edition of the Versant [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned before Versant has turned 20 in November 2008. So, in addition to our special edition of the Versant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Questions to Michael Damkier by tom kornmeier</title>
		<link>http://www.videscope.com/2008/11/microscope-michael-damkier/#comment-8</link>
		<dc:creator>tom kornmeier</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=31#comment-8</guid>
		<description>michael:  Feynman is one of my great science heroes too. Primarily because he never accepted the conventional. Regarding "Elegant" a Feynman diagram is the embodiment of elegant.</description>
		<content:encoded><![CDATA[<p>michael:  Feynman is one of my great science heroes too. Primarily because he never accepted the conventional. Regarding &#8220;Elegant&#8221; a Feynman diagram is the embodiment of elegant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Questions to Michael Damkier by Michael</title>
		<link>http://www.videscope.com/2008/11/microscope-michael-damkier/#comment-6</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=31#comment-6</guid>
		<description>Of course this is not software specific. But why should we regard software as different from any other engineering endeavor? If BMW created crappy cars the public, i.e., there customers, their market base, would leave them behind. It is the same with software. Well crafted software applications will, by their nature, be better received in the market place.
For the last few years, Versant has been placing a greater emphasis on crafting its software based on the functional requirements placed on it. A good thing is getting even better. The customer wins. And we win too. And it even makes my job easier because software that is well designed is easier to explain.</description>
		<content:encoded><![CDATA[<p>Of course this is not software specific. But why should we regard software as different from any other engineering endeavor? If BMW created crappy cars the public, i.e., there customers, their market base, would leave them behind. It is the same with software. Well crafted software applications will, by their nature, be better received in the market place.<br />
For the last few years, Versant has been placing a greater emphasis on crafting its software based on the functional requirements placed on it. A good thing is getting even better. The customer wins. And we win too. And it even makes my job easier because software that is well designed is easier to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Questions to Michael Damkier by Thorsten Singhofen</title>
		<link>http://www.videscope.com/2008/11/microscope-michael-damkier/#comment-5</link>
		<dc:creator>Thorsten Singhofen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=31#comment-5</guid>
		<description>"Elegant design" &#38; "Form ever follows function" - that applies to any manufactured piece of work, doesn't it. This is not software specific.</description>
		<content:encoded><![CDATA[<p>&#8220;Elegant design&#8221; &amp; &#8220;Form ever follows function&#8221; - that applies to any manufactured piece of work, doesn&#8217;t it. This is not software specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Greene on Using Versant in MMO Apps by Henchman Mick</title>
		<link>http://www.videscope.com/2008/11/robert-greene-on-using-versant-in-mmo-apps/#comment-4</link>
		<dc:creator>Henchman Mick</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=14#comment-4</guid>
		<description>That's to the point!</description>
		<content:encoded><![CDATA[<p>That&#8217;s to the point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
