<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Versant Videscope</title>
	<atom:link href="http://www.videscope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videscope.com</link>
	<description>Object Database (ODBMS): Non-square Data Management</description>
	<pubDate>Tue, 23 Jun 2009 15:26:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Using the Versant Object Database in Telecommunications</title>
		<link>http://www.videscope.com/2009/06/using-the-versant-object-database-in-telecommunications/</link>
		<comments>http://www.videscope.com/2009/06/using-the-versant-object-database-in-telecommunications/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:19:06 +0000</pubDate>
		<dc:creator>Arne Baade</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Versant Object Database]]></category>

		<category><![CDATA[screen presentation]]></category>

		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=64</guid>
		<description><![CDATA[
This screen presentation gives an insight about the practicability and benefit of using the Versant Object Database in Telecommunications Systems.
]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/06/using-the-versant-object-database-in-telecommunications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Versant at ICOODB 2009, Zurich</title>
		<link>http://www.videscope.com/2009/05/versant-at-icoodb-2009-zurich/</link>
		<comments>http://www.videscope.com/2009/05/versant-at-icoodb-2009-zurich/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:21:25 +0000</pubDate>
		<dc:creator>Arne Baade</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Versant Object Database]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=61</guid>
		<description><![CDATA[
The International Conference on Object Databases (ICOODB) is the second in a series of international conferences aimed at promoting the exchange of information and ideas between members of the object database community. A key feature of the conference is its goal to bring together developers, users and researchers. At the same time, the conference aims [...]]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/05/versant-at-icoodb-2009-zurich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Versant at Telemanagement World, Nice</title>
		<link>http://www.videscope.com/2009/03/versant-at-telemanagement-world-nice/</link>
		<comments>http://www.videscope.com/2009/03/versant-at-telemanagement-world-nice/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:01:30 +0000</pubDate>
		<dc:creator>Arne Baade</dc:creator>
		
		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[management world]]></category>

		<category><![CDATA[nice]]></category>

		<category><![CDATA[tm forum]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=55</guid>
		<description><![CDATA[Tele Management World is the leading global telecommunications event focusing on the management, monetization and operations of cutting-edge communications, entertainment and online services. This year’s event takes place in the Acropolis Convention Center, Nice, France May 4 – 8, 2009.

So, if you are around, come by and visit our booth (#117, Hall 1) in the [...]]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/03/versant-at-telemanagement-world-nice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gathering Common Persistent Model Patterns</title>
		<link>http://www.videscope.com/2009/03/gathering-common-persistent-model-patterns/</link>
		<comments>http://www.videscope.com/2009/03/gathering-common-persistent-model-patterns/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:33:33 +0000</pubDate>
		<dc:creator>Arne Baade</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[object database]]></category>

		<category><![CDATA[odbms.org]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=52</guid>
		<description><![CDATA[ODBMS.ORG, a vendor-independent, not-for-profit educational program on object database technology, has announced a thrilling project:  They want to gather common persistent model patterns.
Prof. Roberto Zicari posted a call for submissions in his blog stating:
&#8220;It is common practice that some database designers treat an Object Database (ODB) like a Relational Database (RDB). That is they [...]]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/03/gathering-common-persistent-model-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Versant in &#8220;brandeins&#8221;</title>
		<link>http://www.videscope.com/2009/01/versant-in-brandeins/</link>
		<comments>http://www.videscope.com/2009/01/versant-in-brandeins/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:21:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[brandeins]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[versant]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=51</guid>
		<description><![CDATA[Versant has recently been featured in the German magazine "brandeins".]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/01/versant-in-brandeins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Greene on Versant&#8217;s Early Days</title>
		<link>http://www.videscope.com/2009/01/robert-greene-on-versants-early-days/</link>
		<comments>http://www.videscope.com/2009/01/robert-greene-on-versants-early-days/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:20:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Versant Object Database]]></category>

		<category><![CDATA[20 years]]></category>

		<category><![CDATA[greene]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[robert]]></category>

		<category><![CDATA[versant]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=50</guid>
		<description><![CDATA[As mentioned before Versant has turned 20 in November 2008. So, in addition to our special edition of the Versant Videscope Magazine, we have asked Robert Greene to outline how it all started off in the early/mid 1980&#8217;s.

]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/01/robert-greene-on-versants-early-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Years, 20 Insights</title>
		<link>http://www.videscope.com/2009/01/20-years-20-insights/</link>
		<comments>http://www.videscope.com/2009/01/20-years-20-insights/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:57:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[20 years]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=49</guid>
		<description><![CDATA[The new Versant Videscope Magazine (Issue #003) has been mailed out to our subscriber base.]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/01/20-years-20-insights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.videscope.com/2009/01/happy-new-year/</link>
		<comments>http://www.videscope.com/2009/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:22:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=47</guid>
		<description><![CDATA[The best of everything in the new year 2009 for you and your family!]]></description>
		<wfw:commentRss>http://www.videscope.com/2009/01/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.videscope.com/2008/12/seasons-greetings/</link>
		<comments>http://www.videscope.com/2008/12/seasons-greetings/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:26:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=48</guid>
		<description><![CDATA[An espacially warm wish for the holiday season and the best of everything in the new year!
]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/12/seasons-greetings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourth Quarter Conference Call Announced</title>
		<link>http://www.videscope.com/2008/11/fourth-quarter-conference-call-announced/</link>
		<comments>http://www.videscope.com/2008/11/fourth-quarter-conference-call-announced/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:16:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[relations]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=44</guid>
		<description><![CDATA[Versant Corporation today announced the date and time for its fourth quarter 2008 results by teleconference. Please join Versant management on Thursday, December 4, 2008.]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/fourth-quarter-conference-call-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Booth at Tele Management Forum US</title>
		<link>http://www.videscope.com/2008/11/our-booth-at-tele-management-forum-us/</link>
		<comments>http://www.videscope.com/2008/11/our-booth-at-tele-management-forum-us/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:33:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[tmf]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=45</guid>
		<description><![CDATA[Our booth at TMF orlando]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/our-booth-at-tele-management-forum-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Greene on Using Versant in Telco</title>
		<link>http://www.videscope.com/2008/11/robert-greene-on-versant-in-telco/</link>
		<comments>http://www.videscope.com/2008/11/robert-greene-on-versant-in-telco/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:04:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.videscope.com/?p=43</guid>
		<description><![CDATA[
Robert Greene, VP Product Strategy at Versant, outlines the benefits of using the Versant Object Database in Telecommunications Systems.
]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/robert-greene-on-versant-in-telco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Greene on Using Versant in MMO Apps</title>
		<link>http://www.videscope.com/2008/11/robert-greene-on-using-versant-in-mmo-apps/</link>
		<comments>http://www.videscope.com/2008/11/robert-greene-on-using-versant-in-mmo-apps/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:01:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Massively Multiplayer Online Gaming]]></category>

		<category><![CDATA[complexity]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[RDBMS]]></category>

		<category><![CDATA[relational]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[server effiency]]></category>

		<category><![CDATA[Versant Object Database]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=14</guid>
		<description><![CDATA[Video interview with Robert Greene, VP Product Strategy at Versant, on using the Versant Object Database for data management in MMO applications. Robert outlines how to achieve minimum latency, high performance, future-proof scalability and server efficiency for MMO’s by using the Versant Object Database instead of traditional relational database technologies.]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/robert-greene-on-using-versant-in-mmo-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15 Questions to Michael Damkier</title>
		<link>http://www.videscope.com/2008/11/microscope-michael-damkier/</link>
		<comments>http://www.videscope.com/2008/11/microscope-michael-damkier/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:57:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Microscope]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[c++]]></category>

		<category><![CDATA[damkier]]></category>

		<category><![CDATA[Galileo]]></category>

		<category><![CDATA[michael]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[telephone]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://videscope-conference.com/blog/?p=31</guid>
		<description><![CDATA[Now and then we send out the Microscope Questionaire to certain people - this time to Michael Damkier. As the Lead Technical Writer at Versant, Michael is responsible for all the documentation about the Versant Object Database Technolgy and the FastObjects product line. Born in the US, he lives and workes in Hamburg, Germany, since 1995]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/microscope-michael-damkier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeking A Technical Support Engineer</title>
		<link>http://www.videscope.com/2008/11/seeking-a-technical-support-engineer/</link>
		<comments>http://www.videscope.com/2008/11/seeking-a-technical-support-engineer/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:49:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://51851805.de.strato-hosting.eu/blog/?p=34</guid>
		<description><![CDATA[We are currently seeking a Technical Support Engineer. A Technical Support Engineer at Versant responds to a wide range of product-related and technical questions regarding the use and operation of our products and troubleshoot customer issues involving scripting and C++ / Java programming logic.]]></description>
		<wfw:commentRss>http://www.videscope.com/2008/11/seeking-a-technical-support-engineer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
